About 8034 Redonda Loop
Under Construction. Deluxe contemporary design and style. The Carver Elite's impressive two-story covered entry and foyer open onto the expansive great room with coffered ceiling, sunny dining area, and desirable covered lanai beyond. The well-designed gourmet kitchen is equipped with a large center island with breakfast bar, plenty of counter and cabinet space, and sizable walk-in pantry. The beautiful primary bedroom suite is highlighted by an elegant coffered ceiling, dual walk-in closets, and deluxe primary bath with dual-sink vanity, large soaking tub, luxe shower and dressing area, linen storage, and private water closet. Additional highlights include a spacious private office off the foyer, convenient powder room, centrally located laundry, and additional storage throughout. The spacious kitchen includes a large island for culinary convenience, a walk-in pantry, and is centrally located providing direct view and access to the dining area, great room, and covered lanai. The primary bedroom suite with double-door entry includes a massive walk-in closet and luxurious primary bath with a glass-enclosed shower and Roman tub, and a dual-sink vanity. This house also features additional bedrooms and baths and a second floor with a large loft for entertaining and a generous storage area. Schedule an appointment today!
Features of 8034 Redonda Loop
MLS® # | A4589347 |
---|---|
Price | $1,269,900 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,503 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Coastal |
Status | Pending |
Community Information
Address | 8034 Redonda Loop |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | ISLES AT LAKEWOOD RANCH PH II |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Bedroom Main Floor, Pest Guard System, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | November 13th, 2023 |
---|---|
Days on Market | 19 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TAMPA TBI REALTY LLC |
---|