About 1240 Dolphin Bay Way 502
PICTURE PERFECT BAYVIEW CONDO! This amazing home is being sold with designer furnishings! Move right in, turn-key furnished, all is yours without the worry of shopping and decorating decision making. The new beautiful kitchen has quartz countertops, new cabinets, stainless farmers sink and GE Profile appliances. Enjoy the adjoining cozy family room for additional space. The dining room and living room are an open concept for easy entertaining. There is a spacious lanai for your views of the intercoastal waterway activity. This is a highly desirable, top 5th floor unit with cathedral ceilings and beautiful new flooring throughout. Dolphin Bay offers a comfortable clubhouse, fitness center, top-of-the-line Hartru/clay tennis courts, a day dock for boating and fishing, pool and spa! You will feel like you are living in a resort! Owners enjoy a spacious private garage. There are only 50 owners in this fun and friendly community. You are allowed to have a pet too! This condo is a beauty you will not want to miss!
Features of 1240 Dolphin Bay Way 502
MLS® # | A4589599 |
---|---|
Price | $1,495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,915 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1240 Dolphin Bay Way 502 |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | DOLPHIN BAY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Pool, Recreation Facilities, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener, Open, Under Building |
# of Garages | 1 |
View | Tennis Court, Water |
Is Waterfront | Yes |
Waterfront | Intracoastal Waterway |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Elevator, Master Bedroom Main Floor, Stone Counters, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 5 |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Lot Description | Landscaped, Private |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 16 |
Zoning | RMF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|