About 6415 Midnight Pass Road 905
The Anchorage on Siesta Key. Enjoy grand Views from this 9th floor unit! Views of the Gulf and Intracoastal Waterway. Easy access on and off the key, deeded beach access across the street, (Free Boat Dockage to Residents and Quests) 1-week minimum rental with onsite rental office, offering low service fees, and awesome rental potential. This split 2-bedroom, 2 bath condo, with huge balcony is attractively updated and is turnkey furnished for your convenience and enjoyment. The Anchorage boasts low fees and great amenities: Heated Olympic size pool, lighted tennis courts, shuffleboard courts, his and her saunas, fitness room, clubhouse, and park. It is just a short distance to dining, shopping, and groceries. Enjoy the free trolley service to Siesta Key Village. This is a must see.
Features of 6415 Midnight Pass Road 905
MLS® # | A4589626 |
---|---|
Price | $835,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,287 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 6415 Midnight Pass Road 905 |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | ANCHORAGE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Park, Pool, Recreation Facilities, Storage, Tennis Court(s) |
---|---|
Parking | Open |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Elevator, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 10 |
Exterior
Exterior Features | Balcony, Shade Shutter(s), Sliding Doors, Storage, Tennis Court(s) |
---|---|
Roof | Concrete |
Foundation | Stilt/On Piling |
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Days on Market | 17 |
Zoning | RMF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INTL REALTY |
---|