About 4925 Clubview Court E
PERIDIA OFFERS THIS 2/2 + DEN HOME WITH WATER AND GOLF COURSE VIEWS......AN EXTRA BONUS ROOM OFF THE LIVING ROOM IS A PLUS. UPDATED THROUGHOUT ...LARGE EAT-IN KITCHEN WITH ISLAND....3RD BEDROOM/STUDY/DEN.....ENGINEERED WOOD FLOORING ...BONUS ROOM OFF THE LIVING ROOM TO THE SCREENED IN LANAI. ALL WINDOWS HAVE BEEN REPLACED TO HURRICANE IMPACT GRADE... LANAI HAS WATER AND GOLF COURSE VIEWS.... A MUST TO REVIEW!.....PERIDIA HAS A LOT TO OFFER.....GOLF.... TENNIS.... PICKLEBALL....DINING...DANCING...ACTIVITIES GALORE.......CLOSE TO SHOPPING ...AIRPORTS....MALLS! LOW FEES AND ENJOY GOLF CLUB LIVING AT IT'S BEST.
Features of 4925 Clubview Court E
MLS® # | A4589976 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Acres | 0.17 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 4925 Clubview Court E |
---|---|
Area | Bradenton/Braden River/Lakewood Rch |
Subdivision | PERIDIA UNIT TWO |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34203 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Golf Course, Maintenance, Pickleball Court(s), Pool, Tennis Court(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Central Vaccum, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac |
Roof | Tile |
Foundation | Slab |
School Information
Middle | Braden River Middle |
---|---|
High | Braden River High |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 12 |
Zoning | PDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SPECIALIZED REAL ESTATE LLC |
---|