About 1908 40th Street W
Welcome to your new haven in Bradenton! This inviting ranch-style home features 3 bedrooms and 2 baths, offering comfortable and spacious living. The adaptable 2-car garage, currently converted into air-conditioned living space, offers flexibility for your needs, easily transformable back into a garage. Boasting a sturdy metal roof, all new hurricane impact windows and sliding glass doors and a fenced backyard, this property ensures durability and privacy. Take advantage of nearby education opportunities, including excellent schooling options and easy access to various educational resources. Enjoy the convenience of being close to shopping centers and the stunning beaches that grace this vibrant area. This versatile and well-located home presents an exciting opportunity. Don't miss the chance to make it your own! Schedule a viewing today and envision the endless possibilities awaiting you!
Features of 1908 40th Street W
MLS® # | C7483774 |
---|---|
Price | $459,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,434 |
Acres | 0.22 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1908 40th Street W |
---|---|
Area | Bradenton |
Subdivision | PINE LAKES |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34205 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Range Hood, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Sidewalk |
---|---|
Lot Description | City Limits, Sidewalk, Paved |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Miller Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Manatee High |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 11 |
Zoning | R1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WHEAT REALTY INC |
---|